| CONTENTS N11 2000 | 
| ENG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12.1 | 12.2 | ENG | RUS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12.1 | 12.2 | RUS | 
| PROBLEMS, PERSPECTIVES | |
| Lobachev P.V., Loytsker O.D. MEASUREMENT OF THE FLOW RATE IN THE WATER DISPOSAL SYSTEMS | 2 | 
| Zaytsev A.P., Rizhkov N.M., Simakhin V.M., Filipovskaya N.V. WATER VOLUME MEASURING EQUIPMENT USED AT GUP "VODOKANAL SANKT-PETERBURGA" | 6 | 
| Shtondina V.S., Butseva L.N, Gandurina L.V., Rubekin S.E., Akimov V.Yu., Stepanov V.A., RusakovA.Yu. REAGENT TREATMENT OF THE SWIMMING POOLS' REWATER | 8 | 
| Volkov S.V., Kostiuchenko S.V., Yakimenko A.V., Kondratiev I.I., Grishin S.A., Bugaev A.A. WASTE WATER DISINFECTION WITH ULTRA-VIOLET RADIATION | 11 | 
| ÊKozhushko A.Yu., Selivanov A.M., Evseev Yu.P. MUTUAL PROFITABLE COOPERATION IS AN OPTIMAL WAY OF THE COMPLEX ECOLOGICAL PROBLEMS SOLUTION | 14 | 
| Maliutin S.V., Shelkovnikov V.V., Aparin Ya.P. INTENSIFICATION OF THE TREATMENT FACILITIES OPERATION WITH THE "POLIPOR" AERATORS | 15 | 
| Smolin A.N. REMOVAL OF THE NITROGEN COMPOUNDS FROM WASTE WATER PRODUCED IN THE COURSE OF MINERAL FERTILIZERS PRODUCTION AT ÀÎ "AKRON" | 18 | 
| HOUSING AND PUBLIC SERVICES REFORM | |
| Khramenkov S.V., Porshnev V.N, Voronova E.Yu. WATER LOSS ON THE WAY FROM THE SOURCE TO THE TAP | 20 | 
| NEW EQUIPMENT | |
| Orlov A.G., Sheblev V. P., Shishkin V.S. NEW GENERATION OF THE DOMESTIC PUMPS | 24 | 
| AUTOMATION | |
| Yudin M.Yu., Alekseev I.M., Mukhametshin R.R., Ogibin M.A., Antufieva T.D. MANOMETRIC INSPECTION OF THE WATER SUPPLY AND DISTRIBUTION SYSTEM OF THE CITY OF SANKT-PETERSBURG | 26 | 
| PRACTICAL NOTES | |
| Piankov A.A., Brusnitsina L.A., Demin I.A. TEST OF THE POSTAMMONIZATION TECHNOLOGY AT THE FACILITIES OF MUP "VODOKANAL" IN THE CITY OF EKATERINBURG | 28 | 
| © , 1913-2000 All right reserved. | Project starting 10.06.1999 Last updating 03.12.2000 |